Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 241 | Elecorp Solutions | Subcontractor | 1 | 1 | Interior Layout, Site Layout | |
| 242 | Contractor | Canada | 1 | 1 | Progress tracking & quality inspection | |
| 243 | Service provider | Singapore | 1 | 1 | Progress tracking & quality inspection | |
| 244 | Service provider | Switzerland | 1 | 1 | ||
| 245 | UK | 1 | 1 | Interior Layout, Site Layout | ||
| 246 | Subcontractor | USA | 1 | 1 | Road Marking & Striping | |
| 247 | Contractor | Norway | 1 | 1 | Interior Finishes | |
| 248 | General contractor | 1 | 1 | Concrete Construction | ||
| 249 | Contractor | Finland | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 250 | Contractor | Netherlands | 1 | 1 | MEP Installation | |
| 251 | Contractor | UK | 1 | 1 | Deconstruction & Recycling | |
| 252 | Foster + Partners | 1 | 1 | Progress tracking & quality inspection | ||
| 253 | Contractor | UK | 1 | 1 | Masonry Installation | |
| 254 | Contractor | Hong Kong | 1 | 1 | Progress tracking & quality inspection | |
| 255 | Contractor | UAE | 1 | 1 | Interior Finishes | |
| 256 | Gin Chia Co Pte Ltd | Contractor | 1 | 1 | Flooring Installation | |
| 257 | Contractor | USA | 1 | 1 | Progress tracking & quality inspection | |
| 258 | Contractor | USA | 1 | 1 | Interior Layout | |
| 259 | Contractor | Mexico | 1 | 1 | Masonry Installation | |
| 260 | Contractor | Germany | 1 | 1 | Progress tracking & quality inspection | |
| 261 | Subcontractor | 1 | 1 | Interior Layout, Site Layout | ||
| 262 | Service provider | Brazil | 1 | 1 | ||
| 263 | Contractor | France | 1 | 1 | Progress tracking & quality inspection | |
| 264 | Contractor | Denmark | 1 | 1 | Interior Finishes |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.