Contractors that run construction robots
Organizations on record
Filters
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 1 | Subcontractor | USA | 17 | 2 | Concrete Construction | |
| 2 | Subcontractor | USA | 9 | 1 | Concrete Construction | |
| 3 | Contractor | USA | 8 | 5 | Interior Layout, Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 4 | Robot maker | Netherlands | 7 | 1 | Masonry Installation | |
| 5 | Contractor | USA | 7 | 6 | Interior Layout, MEP Installation, Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 6 | Subcontractor | USA | 6 | 1 | Interior Layout | |
| 7 | Contractor | USA | 6 | 4 | Interior Layout, Progress tracking & quality inspection, Site Layout, Utility-Scale Solar Installation | |
| 8 | Robot maker | Germany | 5 | 1 | 3D Construction Printing | |
| 9 | Contractor | UAE | 5 | 4 | Interior Layout, Masonry Installation, MEP Installation, Site Layout | |
| 10 | Contractor | USA | 5 | 3 | Earthmoving, Site Layout | |
| 11 | Contractor | USA | 5 | 5 | Interior Layout, MEP Installation, Progress tracking & quality inspection, Road Marking & Striping, Safety & Environmental Monitoring, Site Layout | |
| 12 | New Century USA | Contractor | 5 | 1 | Masonry Installation | |
| 13 | Contractor | USA | 5 | 3 | Interior Layout, Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 14 | Service provider | 4 | 1 | |||
| 15 | General contractor | Belgium | 4 | 1 | Off-site Prefabrication | |
| 16 | Contractor | USA | 4 | 1 | Masonry Installation | |
| 17 | Contractor | USA | 4 | 3 | Interior Layout, Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 18 | Contractor | USA | 4 | 1 | Interior Layout | |
| 19 | Service provider | Norway | 4 | 1 | Interior Layout | |
| 20 | Contractor | USA | 4 | 3 | Interior Layout, Site Layout | |
| 21 | General contractor | USA | 3 | 1 | Concrete Construction | |
| 22 | LB Construction Enterprises | Subcontractor | 3 | 1 | Concrete Construction | |
| 23 | Contractor | Germany | 3 | 2 | Material Handling & Transport, Temporary Works & Access | |
| 24 | Subcontractor | USA | 3 | 1 | Concrete Construction |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.