Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 265 | Research institution | 1 | 1 | 3D Construction Printing | ||
| 266 | Contractor | Denmark | 1 | 1 | Interior Finishes | |
| 267 | Contractor | USA | 1 | 1 | Interior Layout, MEP Installation | |
| 268 | Contractor | Netherlands | 1 | 1 | Masonry Installation | |
| 269 | Contractor | Germany | 1 | 1 | Material Handling & Transport | |
| 270 | Contractor | 1 | 1 | Road Marking & Striping | ||
| 271 | Service provider | Mexico | 1 | 1 | ||
| 272 | Contractor | USA | 1 | 1 | Interior Layout | |
| 273 | Owner or developer | Denmark | 1 | 1 | ||
| 274 | Subcontractor | Netherlands | 1 | 1 | Concrete Construction | |
| 275 | Horus Solutions | Service provider | 1 | 1 | ||
| 276 | Contractor | Denmark | 1 | 1 | Interior Finishes | |
| 277 | ICA (İçtaş–Astaldi) | General contractor | 1 | 1 | Concrete Construction | |
| 278 | Contractor | USA | 1 | 1 | Interior Layout | |
| 279 | General contractor | 1 | 1 | |||
| 280 | Service provider | Germany | 1 | 1 | Interior Layout | |
| 281 | Owner or developer | USA | 1 | 1 | Progress tracking & quality inspection | |
| 282 | Contractor | Denmark | 1 | 1 | Interior Finishes | |
| 283 | Jiangxi Copper | Owner or developer | 1 | 1 | ||
| 284 | Owner or developer | UK | 1 | 1 | ||
| 285 | Contractor | UK | 1 | 1 | Interior Layout | |
| 286 | Contractor | Canada | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 287 | Contractor | UK | 1 | 1 | Masonry Installation | |
| 288 | Owner or developer | Singapore | 1 | 1 | Progress tracking & quality inspection |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.