Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 337 | Owner or developer | Japan | 1 | 1 | Concrete Construction | |
| 338 | USA | 1 | 1 | Progress tracking & quality inspection | ||
| 339 | Subcontractor | 1 | 1 | Concrete Construction | ||
| 340 | Owner or developer | Austria | 1 | 1 | MEP Installation | |
| 341 | Contractor | India | 1 | 1 | Interior Finishes | |
| 342 | Owner or developer | 1 | 1 | Earthmoving, Road Construction & Paving | ||
| 343 | Service provider | USA | 1 | 1 | Interior Layout | |
| 344 | Contractor | USA | 1 | 1 | Interior Layout | |
| 345 | Contractor | 1 | 1 | Deconstruction & Recycling | ||
| 346 | Contractor | USA | 1 | 1 | Interior Layout | |
| 347 | Contractor | UK | 1 | 1 | Masonry Installation | |
| 348 | Penn Hydro, Inc. | Contractor | USA | 1 | 1 | Concrete Construction |
| 349 | Contractor | Spain | 1 | 1 | Deconstruction & Recycling | |
| 350 | Owner or developer | USA | 1 | 1 | ||
| 351 | Contractor | USA | 1 | 1 | 3D Construction Printing | |
| 352 | Contractor | India | 1 | 1 | Material Handling & Transport | |
| 353 | Contractor | USA | 1 | 1 | Masonry Installation | |
| 354 | Contractor | Australia | 1 | 1 | Progress tracking & quality inspection | |
| 355 | Distributor | USA | 1 | 1 | Roofing | |
| 356 | Contractor | USA | 1 | 1 | Progress tracking & quality inspection | |
| 357 | General contractor | USA | 1 | 1 | Concrete Construction | |
| 358 | General contractor | 1 | 1 | Interior Finishes | ||
| 359 | Contractor | India | 1 | 1 | Interior Finishes | |
| 360 | Contractor | 1 | 1 | Earthmoving, Road Construction & Paving |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.