Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 385 | Contractor | New Zealand | 1 | 1 | MEP Installation | |
| 386 | SPIC | Owner or developer | 1 | 1 | ||
| 387 | Contractor | India | 1 | 1 | Interior Finishes | |
| 388 | Contractor | Denmark | 1 | 1 | Interior Layout | |
| 389 | Contractor | UK | 1 | 1 | Progress tracking & quality inspection | |
| 390 | Contractor | 1 | 1 | Masonry Installation | ||
| 391 | Subcontractor | USA | 1 | 1 | Utility-Scale Solar Installation | |
| 392 | Contractor | USA | 1 | 1 | Progress tracking & quality inspection | |
| 393 | Contractor | UK | 1 | 1 | Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 394 | Owner or developer | India | 1 | 1 | Interior Finishes | |
| 395 | Service provider | 1 | 1 | |||
| 396 | Contractor | 1 | 1 | Material Handling & Transport, Temporary Works & Access | ||
| 397 | Contractor | 1 | 1 | Earthmoving | ||
| 398 | Subcontractor | 1 | 1 | Road Marking & Striping | ||
| 399 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 400 | Service provider | 1 | 1 | |||
| 401 | Owner or developer | USA | 1 | 1 | 3D Construction Printing | |
| 402 | Tianchi Energy | Owner or developer | 1 | 1 | ||
| 403 | Tianjin Port Coal Terminal | Owner or developer | 1 | 1 | ||
| 404 | Tidalis | Service provider | 1 | 1 | ||
| 405 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 406 | Total Environment | Owner or developer | 1 | 1 | Material Handling & Transport | |
| 407 | Subcontractor | UK | 1 | 1 | Material Handling & Transport, Temporary Works & Access | |
| 408 | Contractor | Switzerland | 1 | 1 | Road Marking & Striping |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.