Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 409 | Contractor | USA | 1 | 1 | Material Handling & Transport, Temporary Works & Access | |
| 410 | Subcontractor | USA | 1 | 1 | Masonry Installation | |
| 411 | Contractor | USA | 1 | 1 | Interior Layout, MEP Installation | |
| 412 | General contractor | Hong Kong | 1 | 1 | ||
| 413 | Owner or developer | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 414 | Research institution | Czechia | 1 | 1 | Masonry Installation | |
| 415 | Contractor | USA | 1 | 1 | Interior Layout | |
| 416 | Contractor | Netherlands | 1 | 1 | ||
| 417 | Contractor | Netherlands | 1 | 1 | Masonry Installation | |
| 418 | VINCI Construction France | General contractor | 1 | 1 | Interior Layout, Site Layout | |
| 419 | Contractor | USA | 1 | 1 | Off-site Prefabrication | |
| 420 | Contractor | Germany | 1 | 1 | Road Marking & Striping | |
| 421 | VPG Enterprise | Contractor | 1 | 1 | 3D Construction Printing | |
| 422 | General contractor | Germany | 1 | 1 | Interior Finishes | |
| 423 | Contractor | Netherlands | 1 | 1 | Masonry Installation | |
| 424 | Contractor | Sweden | 1 | 1 | Concrete Construction | |
| 425 | Contractor | UK | 1 | 1 | Progress tracking & quality inspection | |
| 426 | Service provider | USA | 1 | 1 | Earthmoving | |
| 427 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 428 | Contractor | USA | 1 | 1 | Interior Layout | |
| 429 | Austria | 1 | 1 | Masonry Installation | ||
| 430 | Contractor | Ireland | 1 | 1 | Progress tracking & quality inspection | |
| 431 | General contractor | USA | 1 | 1 | Progress tracking & quality inspection, Safety & Environmental Monitoring | |
| 432 | Contractor | UK | 1 | 1 | Interior Layout |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.