Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 49 | Owner or developer | UK | 2 | 2 | ||
| 50 | Owner or developer | USA | 2 | 2 | Progress tracking & quality inspection | |
| 51 | Contractor | USA | 2 | 1 | Interior Finishes | |
| 52 | Owner or developer | Australia | 2 | 1 | ||
| 53 | Rampart Hydro-Services | Subcontractor | 2 | 2 | Concrete Construction | |
| 54 | Subcontractor | USA | 2 | 1 | Concrete Construction | |
| 55 | Owner or developer | USA | 2 | 1 | Off-site Prefabrication | |
| 56 | Owner or developer | UK | 2 | 1 | ||
| 57 | Contractor | UK | 2 | 1 | Earthmoving | |
| 58 | Owner or developer | USA | 2 | 2 | Earthmoving, Road Construction & Paving | |
| 59 | U.S. Navy | Owner or developer | 2 | 1 | ||
| 60 | Water Blasting & Vacuum Services | Subcontractor | 2 | 2 | Concrete Construction | |
| 61 | Service provider | Germany | 2 | 2 | Interior Layout | |
| 62 | Contractor | UK | 2 | 1 | 3D Construction Printing | |
| 63 | Contractor | Spain | 2 | 2 | Interior Layout, Progress tracking & quality inspection | |
| 64 | Subcontractor | Belgium | 2 | 1 | Material Handling & Transport, Temporary Works & Access | |
| 65 | Service provider | UK | 2 | 1 | Interior Layout | |
| 66 | Contractor | UK | 2 | 2 | Progress tracking & quality inspection, Road Marking & Striping | |
| 67 | Contractor | Netherlands | 2 | 1 | ||
| 68 | Contractor | Norway | 2 | 1 | Interior Layout | |
| 69 | Service provider | USA | 2 | 1 | Interior Layout | |
| 70 | Contractor | USA | 2 | 2 | Site Layout, Utility-Scale Solar Installation | |
| 71 | General contractor | USA | 2 | 1 | Utility-Scale Solar Installation | |
| 72 | Contractor | USA | 2 | 1 | Earthmoving |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.