Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 97 | Contractor | UAE | 2 | 2 | Interior Finishes, Material Handling & Transport | |
| 98 | Contractor | Denmark | 2 | 2 | Interior Finishes | |
| 99 | Contractor | Estonia | 2 | 1 | Road Marking & Striping | |
| 100 | Service provider | USA | 2 | 1 | Interior Layout | |
| 101 | Contractor | Denmark | 2 | 2 | Earthmoving, Interior Finishes | |
| 102 | Contractor | Denmark | 1 | 1 | 3D Construction Printing | |
| 103 | Contractor | USA | 1 | 1 | Interior Layout | |
| 104 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 105 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 106 | Service provider | Brazil | 1 | 1 | ||
| 107 | Owner or developer | 1 | 1 | |||
| 108 | Owner or developer | 1 | 1 | Concrete Construction | ||
| 109 | General contractor | USA | 1 | 1 | Concrete Construction | |
| 110 | Baotou Steel | Owner or developer | 1 | 1 | ||
| 111 | Owner or developer | Canada | 1 | 1 | ||
| 112 | Contractor | USA | 1 | 1 | Earthmoving | |
| 113 | Contractor | 1 | 1 | 3D Construction Printing | ||
| 114 | General contractor | 1 | 1 | Utility-Scale Solar Installation | ||
| 115 | Contractor | USA | 1 | 1 | Interior Layout | |
| 116 | Owner or developer | USA | 1 | 1 | Progress tracking & quality inspection | |
| 117 | China Construction Second Engineering Bureau Second Company | General contractor | 1 | 1 | Flooring Installation | |
| 118 | Subcontractor | Canada | 1 | 1 | Concrete Construction | |
| 119 | Subcontractor | UK | 1 | 1 | Concrete Construction | |
| 120 | DaBlees Masonry | Subcontractor | 1 | 1 | Masonry Installation |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.