Contractors that run construction robots
Organizations on record
Filters 1 on
Ran it 438
| # | Company | Role | Country | Deployments | Robots run | Jobs |
|---|---|---|---|---|---|---|
| 313 | Marbrerie Bely (Fabrice Bely) | Contractor | 1 | 1 | Material Handling & Transport | |
| 314 | Contractor | France | 1 | 1 | Material Handling & Transport | |
| 315 | MCC Singapore | General contractor | 1 | 1 | ||
| 316 | Contractor | USA | 1 | 1 | Interior Layout | |
| 317 | General contractor | USA | 1 | 1 | Interior Layout | |
| 318 | General contractor | UK | 1 | 1 | Progress tracking & quality inspection | |
| 319 | MDOT SHA | Owner or developer | 1 | 1 | ||
| 320 | Germany | 1 | 1 | Interior Layout, Site Layout | ||
| 321 | Finland | 1 | 1 | Interior Layout, Site Layout | ||
| 322 | Metrica Topografia | Service provider | Spain | 1 | 1 | Interior Layout |
| 323 | Service provider | USA | 1 | 1 | ||
| 324 | Owner or developer | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 325 | Owner or developer | USA | 1 | 1 | 3D Construction Printing | |
| 326 | Contractor | USA | 1 | 1 | MEP Installation | |
| 327 | Contractor | 1 | 1 | Earthmoving | ||
| 328 | Contractor | USA | 1 | 1 | Earthmoving, Road Construction & Paving | |
| 329 | Contractor | Australia | 1 | 1 | Progress tracking & quality inspection | |
| 330 | Subcontractor | USA | 1 | 1 | Utility-Scale Solar Installation | |
| 331 | Owner or developer | 1 | 1 | Road Marking & Striping | ||
| 332 | Contractor | Sweden | 1 | 1 | Progress tracking & quality inspection | |
| 333 | Owner or developer | USA | 1 | 1 | Progress tracking & quality inspection | |
| 334 | Contractor | Denmark | 1 | 1 | Interior Finishes | |
| 335 | Contractor | USA | 1 | 1 | Interior Layout | |
| 336 | Subcontractor | Germany | 1 | 1 | Interior Finishes |
Is your company missing?
If your company has run a construction robot, tell us where. We add you once the deployment is on record. Listing is free.